|
Event
Information |
|
| Presenter(s): | Laura McManus |
| Category: | General |
| Target Audience : | Anybody who wants to learn about Excel |
| Start Date: | 4/10/2026 |
| End Date: | 4/10/2026 |
| Registration Deadline: | 4/9/2026 8:00:00 AM |
| Cost: | No Cost |
| Time of Offering: | 1:00:00 PM - 3:00:00 PM |
| Location: | Loveland Office |
| Attendees: | (1 / 20) Seats Filled (Click here to view attendees that have signed up for this event.) |
| Class Name: | Basics in Excel |
| Class Description: |
Come learn the basics of Excel. This will be a hands on
|
| Attachment: | No Attachment |