|
Event
Information |
|
| Presenter(s): | Kimmi Litteral |
| Category: | PowerSchool |
| Target Audience : | Secretarial, Clerical, and Guidance Staff |
| Start Date: | 11/19/2024 |
| End Date: | 11/19/2024 |
| Registration Deadline: | 11/18/2024 5:00:00 PM |
| Cost: | No Cost |
| Time of Offering: | 12:00:00 PM - 2:00:00 PM |
| Location: | WebEx Remote Session |
| Attendees: | (6 / 1000) Seats Filled (Click here to view attendees that have signed up for this event.) |
| Class Name: | Creating Custom Student Lists and Quick Student Exports |
| Class Description: |
Learn how to quickly extract information from Student Tables
|
| Attachment: | No Attachment |